Click for Dallas, Texas Forecast
Menu system used here - click to visit source

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980
 

Name Index  Cartwright-Flowers
Dyer High School Senior Class Pictures

Surname Given Name Year Row Column
Cartwright Finis 1923 4 4
Cartwright Gentry 1923 1 2
Cartwright Helen 1946 4 3
Cartwright Lucille 1933 2 8
Cartwright Royce Ann 1969 6 3
Cartwright Sally 1975 5 5
Cartwright Suzy 1976 1 5
Cartwright Wade 1979 6 7
Carver Carl 1923 4 3
Carwile Judith Carolyn 1965 1 1
Castleman Chonoy 1937 4 3
Castleman Joellen 1959 6 2
Cates Lucille 1947 1 4
Cathey Betty Sue 1950 2 6
Cathey Bryan 1980 3 6
Cathey Charles 1959 7 1
Cathey Kay 1964 4 2
Caton Larry L. 1956 4 4
Caton Toy T. 1956 3 3
Chambers J.B. 1943 2 6
Chambers Mary Pearl 1940 2 3
Cherry Charles 1972 7 1
Cherry Dorothy 1947 1 6
Cherry Margie 1943 6 6
Cherry Pamela Ann 1969 3 4
Chevalia Donny Edwin 1959 6 1
Childress Cheri D. 1980 7 4
Childress Howard 1926 3 5
Childress Miss Cheri 1975 7 3
Childress Miss Cheri 1976 7 5
Childress Miss Cheri 1977 7 6
Childress Miss Cheri 1978 6 3
Childress Miss Cheri D. 1979 7 6
Churchwell Reba 1956 5 1
Churchwell Sue 1959 3 3
Clark Debbie 1977 3 4
Clark Sheila Ann 1969 3 1
Clayton Mary Ruth 1952 1 5
Clayton Paul 1953 2 5
Cloar Jeanne 1940 5 6
Cloar Mary Curtis 1936 5 5
Cloar Verna 1929 4 4
Coffman Joel 1977 4 4
Coker Helen 1939 4 6
Colbert, Jr. S.C. 1943 1 6
Cole Mary 1933 3 5
Coleman Christine 1946 1 5
Coleman George 1964 7 7
Coleman Glenda Fay 1965 3 2
Coleman Louise 1941 1 5
Coleman Norris 1944 1 1
Coleman Randal 1960 4 5
Coleman Shirley 1959 3 2
Collins Doris Ann 1965 3 5
Comstock Donald 1971 6 3
Comstock Jan 1978 4 3
Comstock Steven 1980 6 4
Cooley Billy 1953 1 1
Cooper Alice 1967 2 7
Cooper Aubry 1923 1 5
Cooper Jerry 1933 3 1
Cooper Marilyn 1966 8 4
Cooper Mildred 1926 4 2
Cooper Phil 1969 2 1
Cooper Sherry 1966 7 6
Cooper Teresa 1976 6 2
Cooper Vickie 1979 2 5
Cooper Wilson 1940 1 3
Cotham Suzanne 1972 3 1
Crank Gilford Earl 1937 4 1
Craver Clifford 1961 7 3
Craver Nellie 1932 1 7
Craver Robert Franklin 1958 4 4
Crenshaw Bobby Joe 1976 6 5
Crenshaw Charles 1947 4 3
Crenshaw Fancion 1952 4 3
Crenshaw Glenda 1975 1 5
Crenshaw Johnny 1973 3 1
Crenshaw Lou Ellen 1950 3 4
Crenshaw Marilyn Nell 1954 2 1
Crenshaw Mary Dale 1946 1 2
Crenshaw Maynard 1947 1 5
Crenshaw Nina 1955 3 2
Crenshaw Randall 1980 5 1
Crenshaw Robert 1952 1 7
Crenshaw, Jr. Gordon 1968 4 6
Crocker Harris Fesmire 1958 2 3
Crocker Jane 1943 5 1
Cronsder Gladys 1945 5 1
Croom James 1945 2 2
Croom JoAnn 1948 2 5
Croom Nancy 1958 6 5
Croom Quinton 1956 4 5
Crooms Aubrea 1926 2 4
Crouse Carolyn 1964 6 3
Crouse Jay 1979 2 4
Crouse Jerry 1955 5 1
Crouse Sylvia 1972 2 3
Crouse Wylodean 1959 5 6
Cunningham Baleri Reynolds 1973 6 5
Cunningham Lana 1971 3 2
Cunningham Oneida 1946 2 1
Cunningham Raymond 1939 5 1
Cunningham Robin 1980 6 9
Curd Pat Morris 1959 1 1
Curtis Barbara 1975 4 1
Dabbs Anita 1975 2 1
Dabbs Donna 1980 1 3
Dabbs Peggy 1974 7 2
Daniel Claude 1926 1 7
Daniel James 1932 2 3
Davenport Cornelia 1947 1 2
Davidson Billy 1939 3 2
Davidson Carlos 1944 2 4
Davidson Gentry 1923 2 6
Davidson James Howard 1965 4 2
Davidson Jane 1957 2 6
Davidson Jerry Barton 1957 6 1
Davidson John 1963 3 1
Davidson Lorene 1930 1 1
Davidson Margaret 1938 2 5
Davidson Martha Ellen 1947 3 4
Davidson Mary Beth 1950 4 2
Davidson Mather 1940 3 4
Davidson Maxine 1943 5 3
Davidson Mike 1971 5 1
Davidson Pamela 1964 6 1
Davidson Raymond 1936 1 7
Davidson Reggie 1977 5 7
Davidson Vanessa 1974 7 6
Davidson Waldron 1943 4 4
Davidson Wayne 1966 4 5
Davidson Wendy 1974 3 4
Davidson Willard 1938 2 2
Davis Franky 1980 4 3
Davis James M. 1960 4 1
Davis Jancie 1963 4 5
Davis Rose Mary 1965 5 7
Davis Tracy 1978 3 4
Dawson Alan 1975 6 4
De Priest Sylvia 1947 2 2
Dement Robert 1923 3 4
Dement William 1926 4 1
Denton Barry 1977 4 1
Denton Terry 1968 1 5
DePriest Paula 1975 5 4
DePriest Vickie 1974 1 6
Deshazo Mr. V.L. 1942 6 4
Dickerson Betty 1979 4 4
Dickerson Billy 1976 1 4
Dickey Charlotte 1968 4 2
Dickey Joy 1957 2 5
Dineen Jane 1978 2 2
Dixon A.R. 1929 2 4
Dixon H.R. 1931 4 3
Doran J. Lewis 1943 7 9
Doran Mrs. J. Lewis 1943 7 8
Douglass Ann E. 1950 2 4
Douglass Billy 1956 1 3
Douglass George Thomas 1948 3 4
Douglass Paul F. 1951 5 4
Douglass Sandy 1973 5 8
Douglass Tommy 1978 6 1
Dowdy Darlene Adkin 1974 6 4
Dowdy Mike 1975 4 5
Downy Sandra 1967 1 6
Draper Anne 1964 2 5
Draper Charlene 1960 4 2
Draper Frances 1932 3 1
Draper Julie 1978 1 6
Draper Lawrence 1931 5 1
Draper Raymond 1934 3 3
Drewry Patty 1955 4 5
Drumright Mike 1977 1 7
Drumright Roger 1973 7 1
Duck Crystal 1980 1 4
Duck Daymond Ray 1957 5 2
Duck Donna Jean 1964 2 4
Duck Evelyn Joyce 1962 6 1
Duck Fred 1930 2 4
Duck Jesse 1929 3 1
Duck Kenny 1979 1 1
Duck Waymond C. 1955 1 2
Dunagan Carolyn 1961 4 2
Dunagan Helen 1940 4 7
Dunagan Jay 1979 2 9
Dunagan Linda 1967 5 6
Dunagan Phil 1978 4 7
Dunagan Terry 1967 5 1
Dycus David 1972 6 7
Dycus Debby 1975 7 7
Dycus Jercal 1932 1 6
Dycus Joyce Ann 1958 3 2
Dycus Kathy 1974 5 1
Dycus Vickie 1971 6 6
East Alan 1975 7 1
East Jackie 1978 5 1
Easterwood Brodie 1926 2 5
Echols Gaylon 1950 4 3
Eddlemon Ellen Thompson 1963 3 2
Eddlemon Perry 1971 3 1
Edmundson Elizabeth 1939 5 7
Edmundson Estelle 1939 3 4
Edmundson Jan 1972 1 2
Edmundson Joyce Ann 1965 6 5
Edwards Evelyn 1936 3 2
Edwards Frances 1936 2 1
Edwards Tracy 1980 5 2
Ellington Cynthia 1969 6 5
Ellington Jackie 1972 4 4
Elliot James 1923 3 6
Ellis George Robert 1966 4 1
Ellis Julie 1973 3 3
Embree Bonney 1943 1 7
Enochs Carlton 1973 5 1
Enochs Gloria Nan 1965 4 1
Enochs Mike 1970 2 1
Ernest Alice 1972 2 6
Ernest Janet 1970 4 2
Erwin Winonna 1948 3 3
Estes Cindy 1974 4 6
Estes Mike 1967 4 6
Etheridge Clarence 1948 3 1
Ethridge Carolyn Canada 1954 4 1
Ethridge Nancy Johnson 1954 3 1
Evans Mary Lizbeth 1941 3 3
Evans Sarah Wayne 1949 1 1
Ewell Barbara Nell 1958 3 4
Ewell Carol 1970 3 2
Ewell Charles B. 1938 4 2
Ewell Charley 1973 4 6
Ewell Clark 1929 2 2
Ewell David 1943 5 2
Ewell Dorothy 1950 4 5
Ewell Everett 1955 2 6
Ewell Hazel 1933 1 2
Ewell Mary Edith 1945 2 1
Ewell Myron 1979 2 7
Ewell Phyllis 1976 6 6
Farrar Byron 1942 5 3
Farrar Geraldine 1938 1 3
Farris Mark 1972 2 1
Feger Jimmy 1966 6 5
Fesmire Gary 1961 3 1
Fesmire Margaret Baird 1938 1 1
Fesmire Wilson 1966 1 4
Fetters Bonnie 1971 1 6
Fetters Judy 1968 3 1
Fetters Rita Gayle 1969 5 6
Fields Barbara 1976 1 1
Fields Charlene 1979 7 1
Fields Dorathea 1977 5 6
Fields Marshall 1977 7 7
Fields Rhonda 1980 1 5
Fields Venita 1974 6 8
Fields, Jr. Olice 1971 2 7
Finch Isonia 1964 5 5
Finch Tommy 1961 5 6
Finch Wayne 1956 1 1
Fisher Annette 1955 3 1
Fisher David 1970 5 5
Fisher Debbie 1976 6 4
Fisher Donald 1960 5 2
Fisher Elizabeth 1933 2 2
Fisher Linda Fay 1953 1 3
Fisher Malinda 1979 5 1
Fisher Marjorie 1942 1 7
Fisher Mary 1935 3 3
Fisher Raymond 1946 1 4
Fisher Wylodean 1944 5 5
Fisher, Jr. Glen 1971 2 1
Flack Fannie Mae 1926 1 4
Flack Mark 1977 6 3
Flack Nicky 1972 2 7
Flack Robert Gayle 1964 7 1
Fletcher Charles H. 1937 1 3
Fletcher Dorothy 1942 1 1
Fletcher Jerry 1966 8 1
Fletcher Mary Evalyn 1948 1 6
Flowers Adrian 1932 4 1
Flowers Alice 1933 2 10
Flowers Avonelle 1936 5 2
Flowers Dawn 1974 3 3
Flowers Debbie 1975 6 6
Flowers Edna 1923 4 2
Flowers Elizabeth 1949 3 2
Flowers Elma 1926 3 3
Flowers Fulmer 1941 5 5
Flowers James 1960 5 6
Flowers Janette 1938 4 7
Flowers Julie 1980 1 6
Flowers Larry 1969 7 6
Flowers Lisa 1976 3 5
Flowers Lorrie 1970 4 3
Flowers Marion 1961 1 1
Flowers Patsy 1961 6 6
Flowers Randal 1974 4 1
Flowers Rebecca 1949 2 1
Flowers Robert Earl 1951 1 1
Flowers Roberta 1940 3 1
Flowers Stella 1972 7 7
Flowers Thomas 1947 2 5

 

Abbett-Carroll Cartwright-Flowers Fonville-James Jarnigin-Mosley Mount-Scarborough Scates-Young
1923-1946 | 1947-1966 | 1967-1980

 

by James W. Harrison. All rights reserved.